Product parameters
1. Safety/Compliances: IEC61010 CAT.II 600V, double insulation
2. Max.display: 3999, 3 3/4 digits
3. Range selection: Auto ranging
4. Overload display: Display ‘OL’
5. DC voltage: 400mV ±(0.8%+3), 4/40/400V ±(0.8%+1), 600V ±(1.0%+3)
6. AC voltage: 4/40/400V ±(1.2%+3), 600V ±(1.5%+5)
7. DC current: 400/4000μA ±(1.0%+3), 40/400mA ±(1.2%+5)
8. AC current: 400/4000μA ±(1.5%+5), 40/400mA ±(2.0%+5)
9. Resistance: 400ohm ±(1.2%+2), 4k/40k/400k ±(1.0%+2), 4Mohm ±(1.2%+2), 40Mohm ±(1.5%+2)
10. Capacitance: 4nF, 40nF/400nF/4µF/40µF ±(4.0%+3), 100µF ±(5.0%+10)
11. Frequency Hz: 99.9Hz/0.999kHz/9.99kHz/99.9kHz ±(0.5%+3)
12. hFE: No
13. Diode test: Yes
14. Continuity: Yes
15. Non-contact voltage detection: No
16. Dimensions: 4.3″ x 2.3″ x 0.4″
17. Weight: 2.8 oz
There are no reviews yet.